<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SA Barrel Horse Association</title>
	<atom:link href="http://sabarrelhorseassociation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabarrelhorseassociation.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Calendar by sabha2011</title>
		<link>http://sabarrelhorseassociation.com/calendar/#comment-487</link>
		<dc:creator><![CDATA[sabha2011]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://sabarrelhorseassociation.com/?page_id=77#comment-487</guid>
		<description><![CDATA[We needed to put an extra meet in our season and the committee members who would be going to both said that it is plenty of time as it runs late.]]></description>
		<content:encoded><![CDATA[<p>We needed to put an extra meet in our season and the committee members who would be going to both said that it is plenty of time as it runs late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wilmington 29 Jan 2012 by sabha2011</title>
		<link>http://sabarrelhorseassociation.com/results-2/wilmington-29-jan-2012/#comment-486</link>
		<dc:creator><![CDATA[sabha2011]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://sabarrelhorseassociation.com/?page_id=364#comment-486</guid>
		<description><![CDATA[Hi Jodie, I am not exactly sure what happened at Wilmington as I was not there. I will find out and let you know. In the next few weeks we are going to try and get all time sheets scanned and posted on the website so people can see all the times etc. We are also going to be putting up the way the places/times are calculated and all entry fees. I hope this was helpful. Regards Bridgette.]]></description>
		<content:encoded><![CDATA[<p>Hi Jodie, I am not exactly sure what happened at Wilmington as I was not there. I will find out and let you know. In the next few weeks we are going to try and get all time sheets scanned and posted on the website so people can see all the times etc. We are also going to be putting up the way the places/times are calculated and all entry fees. I hope this was helpful. Regards Bridgette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calendar by peter stevens</title>
		<link>http://sabarrelhorseassociation.com/calendar/#comment-483</link>
		<dc:creator><![CDATA[peter stevens]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://sabarrelhorseassociation.com/?page_id=77#comment-483</guid>
		<description><![CDATA[why a you haveing the next sabha meet on the same night as marrable]]></description>
		<content:encoded><![CDATA[<p>why a you haveing the next sabha meet on the same night as marrable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wilmington 29 Jan 2012 by Jodie</title>
		<link>http://sabarrelhorseassociation.com/results-2/wilmington-29-jan-2012/#comment-482</link>
		<dc:creator><![CDATA[Jodie]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://sabarrelhorseassociation.com/?page_id=364#comment-482</guid>
		<description><![CDATA[Hi 
Just querying Annalise Vaughans time&#039;s for the assisted run at Wilmington as to how it is worked out? One run was about 46 and the other was 47? In previous results I had thought it was added and then divided by 2? Sorry all new to this
Regards,
Jodie]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
Just querying Annalise Vaughans time&#8217;s for the assisted run at Wilmington as to how it is worked out? One run was about 46 and the other was 47? In previous results I had thought it was added and then divided by 2? Sorry all new to this<br />
Regards,<br />
Jodie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

