| OPEN RIDER | ||
| RIDER | HORSE | TIME |
| J Gibson | Sue | 18.761 |
| M Wilburn | Wagga | 18.900 |
| J Gibson | Page | 18.904 |
| C Michaelis | Nugget | 18.954 |
| M Longbottom | Maverick | 19.370 |
| J Haebich | Dollar | 19.492 |
| J Clark | Star | 19.518 |
| M Sayner-Williams | Macca | 19.901 |
| C Heuritsch | Jaylo | 19.953 |
| A Tielen | Wyatt | 20.124 |
| K Longbottom | Bo | 20.426 |
| R Kent | Boof | 21.387 |
| 2ND DIVISION RIDER | ||
| M Longbottom | Maverick | 19.421 |
| M Sayner-Williams | Macca | 19.598 |
| K Kemp | Wyatt | 20.151 |
| P Collins | Miley | 23.786 |
| A Direen Thomas | Deny | 27.523 |
| JUNIOR RIDER U16 | ||
| S O’Donoghue-Kent | Stretch | 18.763 |
| C Collins | Bunny | 19.485 |
| D Coombe | Bluey | 20.160 |
| K Lock | Abbey | 21.761 |
| M O’Donoghue-Kent | Sirloin | 21.918 |
| L Waters | Star | 22.912 |
| C Collins | Skip | 24.532 |
| B Gibson | Sari | 26.328 |
| S Scott | Little Man | 27.105 |
| JUNIOR RIDER U12 | ||
| Hope Starkey | Amos | 24.403 |
| Taylor Dowling | Archie | 24.016 & BP |
| ASSISTED RIDER | ||
| Jess Hahn | Tomahawk | 55.068 |
| LED RIDER | ||
| Lakota Clarke | Jack Flash | 56.474 |
| NOVICE HORSE | ||
| P Collins | Holly | 18.946 |
| L Collins | Chance | 19.172 |
| K Longbottom | Bo | 19.616 |
| J Clarke | Star | 19.648 |
| K Longbottom | Phoenix | 21.209 |
| S Hahn | Delta | 21.265 |
| L Waters | Dell | 23.323 |
| C Heuritsch | Delta | 23.712 |
| P Collins | Skip | 24.182 |
| J Gibson | Brock | 25.042 |
| A Direen Thomas | Deny | 27.904 |
| J Clarke | Cool | 36.042 |
| POLE BENDING | ||
| OPEN | ||
| K Longbottom | Phoenix | 15.865 |
| J Clarke | Cool | 29.412 |
| K Longbottom | Bo | ? |
| M Longbottom | Maverick | DISQ |
| J Haebich | Dollar | DISQ |
| JUNIOR | ||
| B Gibson | Sari | 15.810 |
| S Scott | Little Man | 18.790 |
| JHahn | Tomahawk | 29.680 |
| D Coombe | Bluey | DISQ |
| L Waters | Star | DISQ |
| H Starkey | Amos | DISQ |
| LED | ||
| Lakota Clarke | Jack Flash | 22.325 |
